Summer 2025
May, June, Sept., Oct. | EUR 73,00 | EUR 70,00 |
July, August | EUR 78,00 | EUR 75,00 |
Winter 2025/2026
18.12. – 23.12.2025 | EUR 73,00 | EUR 70.00 |
23.12. – 25.12.2025 | EUR 103.00 | EUR 100.00 |
25.12.2025 – 07.01.2026 | EUR 178.00 | EUR 174.00 |
07.01. – 31.01.2026 | EUR 90.00 | EUR 87.00 |
31.01. – 07.02.2026 | EUR 103.00 | EUR 100.00 |
07.02. – 14.02.2026 | EUR 95.00 | EUR 92.00 |
14.02. – 28.02.2026 | EUR 108.00 | EUR 105.00 |
28.02. – 07.03.2026 | EUR 93.00 | EUR 90.00 |
07.03. - 14.03.2026 | EUR 79.00 | EUR 76.00 |
14.03. - 28.03.2026 | EUR 76.00 | EUR 73.00 |
Ski Fun Package 2026
6-day ski pass plus 7 nights’ half-board.
Adults | Children | |
---|---|---|
10.01. – 31.01.2026 | EUR 910,00 | EUR 455,00 |
14.03. – 31.03.2026 | EUR 750,00 | EUR 375,00 |
Package deals must be paid for in cash.
Summer 2026
May, June, Sept., Oct. | EUR 78,00 | EUR 75,00 |
July, August | EUR 83,00 | EUR 80,00 |
General Information
All prices quoted are per person/night in a double room including half-board.
Children’s discounts in three-bed or four-bed rooms::
0 – 6 years 50%
6 – 12 years 30%